Planetary hours right now
The current hour and today's full table, computed from sunrise and sunset at your location — which is why the hours are rarely 60 minutes long.
Location
Showing London as an example — use your location or search a city for your own hours.
London
Ruler of the day
♂Mars
Sunrise
05:02 AM
Sunset
09:09 PM
Day hours
| Hour | Ruler | From | To |
|---|---|---|---|
| 1 | ♂Mars | 05:02 AM | 06:23 AM |
| 2 | ☉Sun | 06:23 AM | 07:44 AM |
| 3 | ♀Venus | 07:44 AM | 09:04 AM |
| 4 | ☿Mercury | 09:04 AM | 10:25 AM |
| 5 | ☽Moon | 10:25 AM | 11:45 AM |
| 6 | ♄Saturn | 11:45 AM | 01:06 PM |
| 7 | ♃Jupiter | 01:06 PM | 02:26 PM |
| 8 | ♂Mars | 02:26 PM | 03:47 PM |
| 9 | ☉Sun | 03:47 PM | 05:07 PM |
| 10 | ♀Venus | 05:07 PM | 06:28 PM |
| 11 | ☿Mercury | 06:28 PM | 07:49 PM |
| 12 | ☽Moon | 07:49 PM | 09:09 PM |
Night hours
| Hour | Ruler | From | To |
|---|---|---|---|
| 13 | ♄Saturn | 09:09 PM | 09:49 PM |
| 14 | ♃Jupiter | 09:49 PM | 10:28 PM |
| 15 | ♂Mars | 10:28 PM | 11:08 PM |
| 16 | ☉Sun | 11:08 PM | 11:47 PM |
| 17 | ♀Venus | 11:47 PM | 12:27 AM |
| 18 | ☿Mercury | 12:27 AM | 01:06 AM |
| 19 | ☽Moon | 01:06 AM | 01:46 AM |
| 20 | ♄Saturn | 01:46 AM | 02:26 AM |
| 21 | ♃Jupiter | 02:26 AM | 03:05 AM |
| 22 | ♂Mars | 03:05 AM | 03:45 AM |
| 23 | ☉Sun | 03:45 AM | 04:24 AM |
| 24 | ♀Venus | 04:24 AM | 05:04 AM |
Tomorrow
Day hours
| Hour | Ruler | From | To |
|---|---|---|---|
| 1 | ☿Mercury | 05:04 AM | 06:24 AM |
| 2 | ☽Moon | 06:24 AM | 07:44 AM |
| 3 | ♄Saturn | 07:44 AM | 09:05 AM |
| 4 | ♃Jupiter | 09:05 AM | 10:25 AM |
| 5 | ♂Mars | 10:25 AM | 11:46 AM |
| 6 | ☉Sun | 11:46 AM | 01:06 PM |
| 7 | ♀Venus | 01:06 PM | 02:26 PM |
| 8 | ☿Mercury | 02:26 PM | 03:47 PM |
| 9 | ☽Moon | 03:47 PM | 05:07 PM |
| 10 | ♄Saturn | 05:07 PM | 06:27 PM |
| 11 | ♃Jupiter | 06:27 PM | 07:48 PM |
| 12 | ♂Mars | 07:48 PM | 09:08 PM |
Night hours
| Hour | Ruler | From | To |
|---|---|---|---|
| 13 | ☉Sun | 09:08 PM | 09:48 PM |
| 14 | ♀Venus | 09:48 PM | 10:28 PM |
| 15 | ☿Mercury | 10:28 PM | 11:07 PM |
| 16 | ☽Moon | 11:07 PM | 11:47 PM |
| 17 | ♄Saturn | 11:47 PM | 12:27 AM |
| 18 | ♃Jupiter | 12:27 AM | 01:07 AM |
| 19 | ♂Mars | 01:07 AM | 01:46 AM |
| 20 | ☉Sun | 01:46 AM | 02:26 AM |
| 21 | ♀Venus | 02:26 AM | 03:06 AM |
| 22 | ☿Mercury | 03:06 AM | 03:46 AM |
| 23 | ☽Moon | 03:46 AM | 04:25 AM |
| 24 | ♄Saturn | 04:25 AM | 05:05 AM |
What planetary hours are
A traditional timing system: the stretch from sunrise to sunset is divided into twelve equal parts, and the night from sunset to sunrise into twelve more. A planetary "hour" is therefore rarely 60 minutes — day hours stretch in summer and shrink in winter, and the farther you are from the equator, the bigger the difference. That's why this table depends on where you are: we compute your actual sunrise and sunset and divide them, instead of printing one table for everyone.
How the ruler is chosen
Each hour gets one of the seven classical planets in the Chaldean order — Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon — repeating across all 24 hours. The first hour after sunrise belongs to the planet of the weekday, which is where day names come from: Sun → Sunday, Moon → Monday, and so on. From there the sequence runs on its own — nothing about it is interpretive.
Curious how the sky sits on your own chart? The same engine that computes these hours can draw the sky at the moment you were born.
Save your chart to a free account and come back to any sky event with your own context.