New moons in 2027

Every new moon in 2027, with its exact UTC moment and zodiac sign — all computed.

DateSignTime (UTC)
Jan 7, 2027Capricorn 17°18′Jan 7, 2027, 08:24 PM
Feb 6, 2027EclipseAquarius 17°37′Feb 6, 2027, 03:56 PM
Mar 8, 2027Pisces 17°34′Mar 8, 2027, 09:29 AM
Apr 6, 2027Aries 16°57′Apr 6, 2027, 11:51 PM
May 6, 2027Taurus 15°42′May 6, 2027, 10:58 AM
Jun 4, 2027Gemini 13°58′Jun 4, 2027, 07:40 PM
Jul 4, 2027Cancer 11°57′Jul 4, 2027, 03:02 AM
Aug 2, 2027EclipseLeo 9°55′Aug 2, 2027, 10:05 AM
Aug 31, 2027Virgo 8°06′Aug 31, 2027, 05:41 PM
Sep 30, 2027Libra 6°43′Sep 30, 2027, 02:36 AM
Oct 29, 2027Scorpio 5°54′Oct 29, 2027, 01:36 PM
Nov 28, 2027Sagittarius 5°39′Nov 28, 2027, 03:24 AM
Dec 27, 2027Capricorn 5°50′Dec 27, 2027, 08:12 PM

These dates are the same for everyone; your chart shows where each one falls for you.