MODULE 4 · ASPECTS · LESSON 5 OF 6
Orb is the volume knob
Module progress · 0 of 6 lessons · about 1 minutes to read
THE THESIS
An orb is how far an aspect sits from exact. The tighter the orb, the louder the aspect — a volume knob ranking which connections matter most.
The explanation
Two planets rarely form an exact angle; usually they sit a few degrees off. That gap is called the orb, and it tells you how strong the aspect runs. A tight orb, close to exact, is read in tradition as loud and central to your chart. A wide orb whispers — present, but easy to overlook. Think of the orb as a volume knob. It helps astrologers rank which aspects deserve the most attention, so a chart full of connections does not turn into noise. The orb measures nothing about your worth. It only sorts which themes stand out most clearly for you to explore.
LOOK AT YOUR OWN CHART · 24 June 1996, 14:20, Barcelona
Your tightest aspect: Mars trine Chiron, orb 0°10′
| Point | Position | Detail |
|---|---|---|
| Mars — Chiron | trine | 0°10′ |
| Moon — Saturn | opposition | 0°18′ |
| Chiron — Ascendant | conjunction | 0°19′ |
| Mars — Ascendant | trine | 0°29′ |
| Venus — North Node | trine | 0°31′ |
| Venus — South Node | sextile | 0°31′ |
| Jupiter — North Node | square | 0°32′ |
| Jupiter — South Node | square | 0°32′ |
| Pluto — Lilith | trine | 0°44′ |
| Chiron — Midheaven | square | 1°00′ |
| Saturn — Ascendant | opposition | 1°04′ |
| Ascendant — Midheaven | square | 1°19′ |
| Moon — Ascendant | conjunction | 1°22′ |
| Saturn — Chiron | opposition | 1°22′ |
| Mars — Saturn | sextile | 1°33′ |
| Moon — Chiron | conjunction | 1°41′ |
| Mercury — North Node | trine | 1°45′ |
| Mercury — South Node | sextile | 1°45′ |
| Moon — Mars | trine | 1°51′ |
| Mercury — Venus | conjunction | 2°16′ |
| Saturn — Midheaven | square | 2°23′ |
| Moon — Midheaven | square | 2°41′ |
| Moon — Uranus | trine | 2°50′ |
| Uranus — Pluto | sextile | 2°52′ |
| Saturn — Uranus | sextile | 3°09′ |
| Neptune — Lilith | opposition | 3°10′ |
| Sun — Moon | square | 3°20′ |
| Uranus — Lilith | opposition | 3°36′ |
| Sun — Saturn | square | 3°39′ |
| Neptune — Pluto | sextile | 3°54′ |
| Uranus — Ascendant | trine | 4°12′ |
| Uranus — Chiron | trine | 4°31′ |
| Venus — Mars | conjunction | 4°31′ |
| Mars — Uranus | trine | 4°42′ |
| Venus — Chiron | trine | 4°42′ |
| Sun — Ascendant | square | 4°42′ |
| Jupiter — Midheaven | opposition | 4°45′ |
| Sun — Chiron | square | 5°01′ |
| Sun — Midheaven | conjunction | 6°02′ |
| Moon — Venus | trine | 6°22′ |
| Moon — North Node | conjunction | 6°54′ |
| Moon — South Node | opposition | 6°54′ |
Computed from your birth data with Swiss Ephemeris. Change nothing, get the same numbers.
You are reading with the example chart
Every lesson has to point at a chart. Until you add your own, the lessons run on the example this site uses throughout: 24 June 1996, 14:20, Barcelona. They work exactly the same way; the person is just not you.
Add your birth dataShow me the astronomy
CHECK YOURSELF · OPTIONAL
Three questions. No score, no timer, no streak.
Two are about the idea, one is about your own chart. A wrong answer gets an explanation. You can skip the whole thing.
Progress saves itself. Come back in six months and this lesson is exactly where you left it.
For self-reflection and entertainment — not a prediction of fate and not professional advice.